Placeholder name | Placeholder Usage | Return Value |
subject | {{ticket.subject}} | Returns subject of the ticket |
id | {{ticket.id}} | Returns human display id of ticket (Ex: INC-2, SR-3) |
raw_id | {{ticket.raw_id}} | Returns id of the ticket (Note: DB id) |
from_email | {{ticket.from_email}} | Returns the actual email of the requester with which the ticket was raised. Especially used in case of multiple user emails |
description | {{ticket.description}} | Renders description_html with attachments urls |
description_text | {{ticket.description_text}} | Returns text description |
requester | {{ticket.requester}} | Returns requester object. Ex: {{ticket.requester.name}}, {{ticket.requester.email}} etc. Requester attributes can be accessed |
agent | {{ticket.agent}} | Returns agent object. Ex: {{ticket.agent.name}}, {{ticket.agent.email}} etc. Agent attributes can be accessed |
status | {{ticket.status}} | Returns translated status name |
requester_status_name | {{ticket.requester_status_name}} | Returns translated status name configured for requester |
priority | {{ticket.priority}} | Returns translated priority name |
source | {{ticket.source}} | Returns translated source name |
group | {{ticket.group.name}} | Returns associated group name |
ticket_type | {{ticket.ticket_type}} | Returns type of ticket |
source_name | {{ticket.source_name}} | Returns translated source name |
tags | {{ticket.tags}} | Returns all associated tag names separated by comma |
due_by_time | {{ticket.due_by_time}} | Returns due by time in current user’s timezone |
due_by_hrs | {{ticket.due_by_hrs}} | Returns due by time (say 1:30 PM) in current user’s timezone |
url | {{ticket.url}} | Returns full ticket url with protocol |
public_url | {{ticket.public_url}} | Returns public ticket url |
portal_url | {{ticket.portal_url}} | Returns support ticket url with protocol and with portal domain |
portal_name | {{ticket.portal_name}} | Returns current portal name |
latest_public_comment | {{ticket.latest_public_comment}} | Returns last public comment with attachment urls if any |
satisfaction_survey | {{ticket.satisfaction_survey}} | Returns survey link for this ticket |
created_on | {{ticket.created_on}} | Returns ticket created at time |
modified_on | {{ticket.modified_on}} | Returns ticket updated at time |
Custom Fields |
| Returns all custom field values for this ticket |
status_id | {{ticket.status_id}} | Returns the numerical value of the ticket status |
category_def | {{ticket.category_def}} | Returns category value of the ticket |
sub_category_def | {{ticket.sub_category_def}} | Returns sub category value of the ticket |
item_category_def | {{ticket.item_category_def}} | Returns item category value of the ticket |
original_id | {{ticket.original_id}} | Returns display id of the ticket |
department | {{ticket.department}} | Returns associated department name |
service_request_cost | {{ticket.service_request_cost}} | Returns summation of requested items cost with currency symbol if service request |
service_requested_for | {{ticket.service_requested_for}} | Returns requested for user details if service request |
service_request_item_names | {{ticket.service_request_item_names}} | Returns comma separated names of all requested items if service request |
request_summary | {{ticket.request_summary}} | Returns html view of the requested items |
urgency | {{ticket.urgency}} | Returns urgency value |
impact | {{ticket.impact}} | Returns impact value |
service_item_fields | {{ticket.service_item_fields}} | Returns html table content of the requested item details with fields |
visible_service_item_fields | {{ticket.visible_service_item_fields}} | Returns html table content of the requested visible item details with fields |